<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//biodiversityaust.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://biodiversityaust.com.au/projects/</loc>
		<lastmod>2026-03-11T03:18:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/warrego-highway-upgrade/</loc>
		<lastmod>2017-05-24T01:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/warrego_hwy_cc_bobarc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/gladstone-gas-pipeline/</loc>
		<lastmod>2017-05-24T01:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Pipeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/miles-and-taroom-gas-pipeline/</loc>
		<lastmod>2017-05-24T01:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/aplng-banner-working-with-us-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/curtis-downstream-pipeline/</loc>
		<lastmod>2017-05-24T01:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/qclng_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/sino-iron-pipeline/</loc>
		<lastmod>2017-05-24T01:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/sino-iron.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/brisbane-airport-wildlife-mitigation/</loc>
		<lastmod>2017-05-24T01:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/NBE-Brisbane-Airport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/toowoomba-aerodrome/</loc>
		<lastmod>2017-05-24T01:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Toowoomba-airport-e1495590026794.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/moranbah-aerodrome-project/</loc>
		<lastmod>2017-05-24T01:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Moranbah-Aerodrome-e1495590777649.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/brisbane-airport-new-parallel-runway/</loc>
		<lastmod>2017-05-24T05:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/NCE-Brisbane-Airport-Runway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/pacific-fair-wildlife-management/</loc>
		<lastmod>2017-05-24T05:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/NCE-Pacific-Fair-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/boral-quarries-vegetation-and-fauna-management/</loc>
		<lastmod>2017-05-25T23:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Petrie-Quarry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/devonport-airport/</loc>
		<lastmod>2017-06-01T06:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Devonport-Image-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Devonport-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/toowoomba-aerodrome-hare-control/</loc>
		<lastmod>2017-06-01T06:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Toowoomba-Hare-Control.jpg-v2-e1496297907985.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Toowoomba-Hare-Control-e1609732101385.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/flagstone-residential-development/</loc>
		<lastmod>2017-06-06T06:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Flagstone-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/raaf-amberley-fauna-management/</loc>
		<lastmod>2020-02-05T00:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/MID_RES_BiodiversityAus_2019_02_08_001-e1580772834112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/northern-territory-airports-whmps/</loc>
		<lastmod>2020-02-05T00:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/02/NT-Airports-e1580863965364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/wrs-bioproducts-and-ecomagnesium-karratha/</loc>
		<lastmod>2020-02-05T00:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/02/EcoMag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/vegetation-management-for-qgc/</loc>
		<lastmod>2020-03-17T00:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/03/qgc-e1584406117267.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/chinchilla-black-bat-colony/</loc>
		<lastmod>2020-04-22T04:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/03/Bats2-e1584406586730.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/ravensworth-biodiversity-offset-area-monitoring/</loc>
		<lastmod>2020-05-04T23:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/05/Glencore-e1588635817256.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/skyway-new-parallel-runway-npr/</loc>
		<lastmod>2020-05-26T02:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/05/NPR-2-e1590458408422.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/ingham-flying-fox-roost-relocation-strategy/</loc>
		<lastmod>2020-06-10T02:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/06/Hinchinbrook2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/06/Hinchinbrook-e1591755876283.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/06/Hinchinbrook2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/fauna-management-on-mudgeeraba-to-varisty-lakes-highway-upgrade/</loc>
		<lastmod>2020-06-17T04:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/06/snake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/06/snake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/06/Bats-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/nsw-koala-likelihood-map-update-field-survey-program/</loc>
		<lastmod>2020-07-02T00:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/07/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/07/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/07/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/sanctuary-cove-macropod-management/</loc>
		<lastmod>2020-07-17T05:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/07/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/07/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/07/2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/herbicide-spraying-on-state-roads-in-western-downs-region/</loc>
		<lastmod>2020-08-12T06:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Services-Vegetation-Management-Box.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/annual-biodiversity-monitoring/</loc>
		<lastmod>2026-03-10T06:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2026/02/Screenshot-2026-02-10-132210.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2026/02/Glencore-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2026/02/Glencore-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2026/02/Glencore-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/safeguarding-koalas-biodiversity-australias-fauna-management-in-action/</loc>
		<lastmod>2026-03-10T06:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2024/10/DJI_20240502071135_0005_V.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2024/10/DJI_20240501061931_0006_T.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2024/10/DJI_20240502071135_0005_V.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2024/10/Fauna-Management-CTA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/middlemount-coal-mine-comprehensive-offset-management/</loc>
		<lastmod>2026-03-10T06:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/06/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/06/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/06/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/06/Picture3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/indigenous-trainees-at-karawatha-forest/</loc>
		<lastmod>2026-03-10T06:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/02/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/02/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/02/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/02/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/feral-animal-management-control-program/</loc>
		<lastmod>2026-03-11T02:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/Toowoomba-Hare-Control-e1609732101385.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/01/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/01/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2021/01/Picture3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/mmcp-southern-extension-offset/</loc>
		<lastmod>2026-03-11T03:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/12/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/12/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/preparatory-works-for-riverbank-restoration-ross-river-townsville/</loc>
		<lastmod>2026-03-11T03:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/11/TV-e1604889591963.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/11/TV-e1604889591963.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/11/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/department-of-defence-wildlife-hazard-management-plan-reviews/</loc>
		<lastmod>2026-03-11T03:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2017/05/shutterstock_177529061_sml-620x240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/carmichael-mine-and-rail-project/</loc>
		<lastmod>2026-03-11T03:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/10/1-e1601594537311.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/10/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/10/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/10/5-e1601595251295.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/10/6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/10/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/pacific-motorway-m1-upgrade-mudgeeraba-to-varsity-lakes-and-varsity-lakes-to-burleigh/</loc>
		<lastmod>2026-03-11T03:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/09/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/09/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/09/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/09/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/09/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodiversityaust.com.au/projects/management-of-wildlife-at-sunshine-coast-airport/</loc>
		<lastmod>2026-03-11T03:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://biodiversityaust.com.au/wp-content/uploads/2020/06/Banner-image.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->